TEAM HAWESGENTS
414
Gender : | Male |
Category : | Quad |
Status : | Finished |
No Laps : | 11 |
Fastest Lap : | 58:43.3 |
Slowest Lap : | 1:17:14.1 |
Average Lap : | 1:04:37.6 |
Distance Done : | 166.1 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time |
Start | 00:00:00.0 (10:00:00.0) | |
Lap 1 | 00:58:56.9 (10:58:56.9) | 00:58:56.9 |
Lap 2 | 01:57:40.2 (11:57:40.2) | 00:58:43.3 |
Lap 3 | 03:03:24.6 (13:03:24.6) | 01:05:44.4 |
Lap 4 | 04:08:46.3 (14:08:46.3) | 01:05:21.6 |
Lap 5 | 05:08:43.7 (15:08:43.7) | 00:59:57.3 |
Lap 6 | 06:09:03.3 (16:09:03.3) | 01:00:19.6 |
Lap 7 | 07:16:13.8 (17:16:13.8) | 01:07:10.5 |
Lap 8 | 08:27:09.9 (18:27:09.9) | 01:10:56.1 |
Lap 9 | 09:30:22.1 (19:30:22.1) | 01:03:12.1 |
Lap 10 | 10:33:40.0 (20:33:40.0) | 01:03:17.9 |
Lap 11 | 11:50:54.1 (21:50:54.1) | 01:17:14.1 |
Lap 12 |
| |