TEAM MMC MOTHERSON
216
Gender : | Mixed |
Category : | Duo |
Status : | Finished |
No Laps : | 9 |
Fastest Lap : | 56:49.9 |
Slowest Lap : | 1:36:40.1 |
Average Lap : | 1:11:21.2 |
Distance Done : | 135.9 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time |
Start | 00:00:00.0 (10:00:00.0) | |
Lap 1 | 00:56:49.9 (10:56:49.9) | 00:56:49.9 |
Lap 2 | 02:17:56.4 (12:17:56.4) | 01:21:06.5 |
Lap 3 | 03:18:08.5 (13:18:08.5) | 01:00:12.0 |
Lap 4 | 04:20:08.7 (14:20:08.7) | 01:02:00.2 |
Lap 5 | 05:46:40.3 (15:46:40.3) | 01:26:31.6 |
Lap 6 | 06:47:11.5 (16:47:11.5) | 01:00:31.1 |
Lap 7 | 08:23:51.7 (18:23:51.7) | 01:36:40.1 |
Lap 8 | 09:30:15.6 (19:30:15.6) | 01:06:23.9 |
Lap 9 | 10:42:11.4 (20:42:11.4) | 01:11:55.8 |
Lap 10 |
| |
Lap 11 |
| |
Lap 12 |
| |