TEAM HOLD MY BEER
415
Gender : | Male |
Category : | Quad |
Status : | Finished |
No Laps : | 8 |
Fastest Lap : | 1:00:37.1 |
Slowest Lap : | 1:14:43.9 |
Average Lap : | 1:08:22.6 |
Distance Done : | 120.8 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time |
Start | 00:00:00.0 (10:00:00.0) | |
Lap 1 | 01:00:37.1 (11:00:37.1) | 01:00:37.1 |
Lap 2 | 02:15:21.0 (12:15:21.0) | 01:14:43.9 |
Lap 3 | 03:24:08.4 (13:24:08.4) | 01:08:47.4 |
Lap 4 | 04:31:50.1 (14:31:50.1) | 01:07:41.6 |
Lap 5 | 05:36:28.0 (15:36:28.0) | 01:04:37.9 |
Lap 6 | 06:45:34.1 (16:45:34.1) | 01:09:06.0 |
Lap 7 | 07:55:21.1 (17:55:21.1) | 01:09:47.0 |
Lap 8 | 09:07:01.1 (19:07:01.1) | 01:11:39.9 |
Lap 9 |
| |
Lap 10 |
| |
Lap 11 |
| |
Lap 12 |
| |