TEAM OLD BUT SLOW
218
Gender : | Male |
Category : | Duo |
Status : | Finished |
No Laps : | 9 |
Fastest Lap : | 1:05:47.4 |
Slowest Lap : | 1:43:38.2 |
Average Lap : | 1:17:41.7 |
Distance Done : | 135.9 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time |
Start | 00:00:00.0 (10:00:00.0) | |
Lap 1 | 01:05:47.4 (11:05:47.4) | 01:05:47.4 |
Lap 2 | 02:20:28.0 (12:20:28.0) | 01:14:40.5 |
Lap 3 | 03:30:12.5 (13:30:12.5) | 01:09:44.4 |
Lap 4 | 04:48:40.4 (14:48:40.4) | 01:18:27.9 |
Lap 5 | 05:56:56.8 (15:56:56.8) | 01:08:16.3 |
Lap 6 | 07:19:41.9 (17:19:41.9) | 01:22:45.1 |
Lap 7 | 08:36:05.6 (18:36:05.6) | 01:16:23.7 |
Lap 8 | 10:19:43.9 (20:19:43.9) | 01:43:38.2 |
Lap 9 | 11:39:15.9 (21:39:15.9) | 01:19:32.0 |
Lap 10 |
| |
Lap 11 |
| |
Lap 12 |
| |