SARAH MENNOW
21
Gender : | Female |
Category : | Solo |
Status : | Finished |
No Laps : | 9 |
Fastest Lap : | 1:07:26.8 |
Slowest Lap : | 1:26:48.5 |
Average Lap : | 1:17:03.8 |
Distance Done : | 135.9 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time |
Start | 00:00:00.0 (10:00:00.0) | |
Lap 1 | 01:07:26.8 (11:07:26.8) | 01:07:26.8 |
Lap 2 | 02:15:41.2 (12:15:41.2) | 01:08:14.4 |
Lap 3 | 03:31:16.1 (13:31:16.1) | 01:15:34.8 |
Lap 4 | 04:47:31.7 (14:47:31.7) | 01:16:15.6 |
Lap 5 | 06:03:18.5 (16:03:18.5) | 01:15:46.8 |
Lap 6 | 07:19:12.3 (17:19:12.3) | 01:15:53.8 |
Lap 7 | 08:42:11.7 (18:42:11.7) | 01:22:59.3 |
Lap 8 | 10:09:00.2 (20:09:00.2) | 01:26:48.5 |
Lap 9 | 11:33:34.6 (21:33:34.6) | 01:24:34.3 |
Lap 10 |
| |
Lap 11 |
| |
Lap 12 |
| |